Us dollar index
Overview
More nội dungBạn đang xem: Us dollar index
Performance
5 Day | 1.97% |
1 Month | 4.64% |
3 Month | 6.11% |
YTD | 7.55% |
1 Year | 13.07% |

Breaking First-quarter employment cost index accelerates lớn 1.4% gain after 1% increase in prior quarter

Dollar domination continues, as yen slumps to 2-decade low. Here’s why U.S. Investors should pay attention.

Dow stages biggest intraday turnaround since February as investors brush off concerns about China’s COVID-19 lockdowns

Xem thêm: Xem Ngay Cách Hiện Phần Trăm Pin Trên Iphone X Cực Đơn Giản, Cách Bật Hiển Thị Phần Trăm Pin Trên Iphone X
Dow Jones Industrial Average | 32,977.21 | -939.18 | -2.77% |
NASDAQ Composite Index | 12,334.64 | -536.89 | -4.17% |
S&P 500 Index | 4,131.93 | -155.57 | -3.63% |
Russell 2000 Index | 1,864.10 | -53.84 | -2.81% |
Dow Jones Transportation Average | 14,865.06 | -459.07 | -3.00% |
Dow Jones Utility Average Index | 999.90 | -30.82 | -2.99% |
Dow Jones U.S. Total Stock Market Index | 41,679.16 | -1,533.12 | -3.55% |
NASDAQ 100 Index (NASDAQ Calculation) | 12,854.80 | -601.25 | -4.47% |
S&P 400 Mid Cap Index | 2,500.26 | -69.85 | -2.72% |
NYSE Composite Index | 15,615.25 | -417.43 | -2.60% |
Barron's 400 Index | 943.84 | -28.25 | -2.91% |
CBOE Volatility Index | 33.40 | 3.41 | 11.37% |
The Asia Dow Index USD | 3,407.94 | 64.70 | 1.94% |
S&P/ASX 200 Benchmark Index | 7,435.0 | 78.1 | 1.06% |
Shanghai Composite Index | 3,047.06 | 71.58 | 2.41% |
Hang Seng Index | 21,089.39 | 813.22 | 4.01% |
S&P BSE Sensex Index | 57,060.87 | -460.19 | -0.80% |
NIKKEI 225 Index | 26,847.90 | 461.27 | 1.75% |
FTSE Straits Times Index | 3,356.90 | 21.81 | 0.65% |
STOXX Europe 50 Index | 3,726.21 | 31.87 | 0.86% |
STOXX Europe 600 Index | 450.39 | 3.32 | 0.74% |
CAC 40 Index | 6,533.77 | 25.63 | 0.39% |
DAX | 14,097.88 | 118.04 | 0.84% |
IBEX 35 Index | 8,584.20 | 72.00 | 0.85% |
FTSE 100 Index | 7,544.55 | 35.36 | 0.47% |
BOVESPA Index | 107,876.16 | -2,042.81 | -1.86% |
S&P/TSX Composite Index | 20,762.00 | -359.06 | -1.70% |
IPC Indice de Precios Y Cotizaciones | 51,417.97 | -1,196.20 | -2.27% |
By using this site you agree to lớn the Subscriber Agreement & Terms of Use, Privacy Notice, và Cookie Notice ().
Xem thêm: Món Ngon Mỗi Ngày: Cách Làm Cơm Trộn Việt Nam, Ngon Đắm Say Vị Quê Hương
Intraday Data provided by FACTSET và subject to terms of use. Historical và current end-of-day data provided by FACTSET. All quotes are in local exchange time. Real-time last sale data for U.S. Stock quotes reflect trades reported through Nasdaq only. Intraday data delayed at least 15 minutes or per exchange requirements.
This browser is no longer supported at vmvc.com.vn. For the best vmvc.com.vn experience, please update to lớn a modern browser.